| Thursday 14 September | ||
|---|---|---|
| 19.00-21.00 | Registration | Entrance Hall, building 16 |
| Friday 15 September | ||
| 08.00-09.00 | Registration | Entrance Hall, building 16 |
| 09.00-10.40 | Opening and General meeting: Address by Bo Höistad, dean of Physics Invited talk by Torbjörn Sjöstrand "Recent QCD generator developments" Invited talk by Jörg Wenninger "Highlights of LEP operations in 2000 and energy calibration" |
21-0011 |
| 10.40-11.00 | Coffee | |
| 11.00-12.30 | Technical panel: Status of the TPC, Ph. Charpentier DELPHI Dismantling, C. Joram Access Briefing, C. Joram |
21-0011 |
| 14.00-17.00 | γγ structure functions + spectroscopy | 16-0041 |
| 14.00-17.00 | QCD | 16-0042 |
| 14.00-18.15 | Higgs | 16-0043 |
| 15.30 | Coffee served | |
| 18.30 | Reception hosted by Sten Lunell, deputy vice rektor | Faculty Rooms, Main University Building |
| Saturday 16 September | ||
| 09.00-11.00 | Exotica | 16-0041 |
| 09.00-11.00 | 2γ 2f | 16-0054 |
| 09.00-12.00 | W subteam meetings: cross section + Vcs + 4f | 16-0042 |
| 10.30 | Coffee served | |
| 12.00-13.00 | Speakers Bureau | 16-0054 |
| 14.00-18.00 | W subteam meetings: W mass + TGC | 16-0042 |
| 14.00-19.00 | Susy | 16-0043 |
| 15.30 | Coffee served | |
| 16.00-17.30 | b tagging | 16-0054 |
| 19.30 | Cultural Event (to be announced) | |
| Sunday 17 September | ||
| 09.00-10.00 | W systematics | 16-0043 |
| 09.00-11.00 | B-C Superteam | 16-0041 |
| 10.00-12.00 | W conveners meeting | 16-0054 |
| 10.30 | Coffee served | |
| 14.00-20.00 | Excursion: Boat trip to Skokloster | Uppsala Harbour |
| Monday 18 September | ||
| 09.00-11.00 | Monte Carlo Agreement with Data (MAD) Physics Analysis Tools (PAT) General Software Meeting (GSM) |
06-2016 |
| 10.30 | Coffee served | |
| 11.00-12.30 | Searches conveners meeting | 16-1058 |
| 11.00-12.30 | LEP1-QCD-2γ 2f conveners meeting | 09-3042 |
| 13.45 | Departure by bus to the Ångström Laboratory | Outside building 16 |
| 14.00-17.00 | General meeting: Physics reports |
Siegbahn Lecture Hall, Ångström Laboratory |
| 17.00-18.30 | General meeting: Panel discussion "Situating DELPHI" |
Siegbahn Lecture Hall, Ångström Laboratory |
| 18.30-20.00 | Software Steering Panel (SSP) Physics Steering Panel (PSP) |
Room 4002, Ångström Laboratory |
| Tuesday 19 September | ||
| 09.00-10.30 | DELPHI Executive Committee | 06-2016 |
| 10.30 | Coffee served | |
| 11.00-12.30 | Collaboration Board | 06-2016 |
The numbering of the rooms in Kvartertet Kemikum is similar to the one at CERN: 21-0011 means building 21, floor 0, room 011. Kvarteret Kemikum is marked with the letter A on the map of Uppsala. The numbers of the buildings are marked on the map of Kvarteret Kemikum. The meetings on Monday afternoon will be held at the Ångström Laboratory, marked with the letter B on the map of Uppsala.