| No | Day | Date |
Hours | Place | chapter/problems |
| | | | | | |
| Week 35: |
| 1 | Mon | 29 Aug |
13.15-15.00 | Å 4004 |
Intr duction, ch.1 lecture |
| 2 | Tue | 30 Aug |
10.15-12.00 | Å 4004 | ch. 1 lecture |
| 3 | Wed | 31 Aug |
10.15-12.00 | Å 80115 | ch. 1 lecture + probl.9,13 |
| 4 | Thu | 1 Sep |
10.15-12.00 | Å 4006 | ch. 1 lecture: continous eigenvalue spectra |
| 5 | Fri | 2 Sep |
10.15-12.00 | Å 4006 | ch. 1 problem solving |
| | | | | | |
| Week 36: |
| 6 | Mon | 5 Sep |
10.15-12.00 | Å 4006 | ch. 2 lecture: time evolution, S & H pictures |
| 7 | Wed | 7 Sep |
15.15-17.00 | Å 4007 | "Räknestuga" = individual problem solving with teacher support |
| 8 | Thu | 8 Sep |
08.15-10.00 | Å 4006 | ch. 2 lecture + probl.1, 9[8] |
| 9 | Fri | 9 Sep |
08.15-10.00 | Å 4007 | ch. 2 harm.osc., probl.12,15 [11,14] |
| | | | | | |
| Week 37: |
| 10 | Mon | 12 Sep |
10.15-12.00 | Å 4007 | ch. 1-2 problem solving |
| 11 | Tue | 13 Sep |
13.15-15.00 | Å 4005 | Excursion to gauge theory |
| 12 | Fri | 16 Sep |
08.15-10.00 | Å 4007 | ch. 3.1-3.3 lecture |
| | | | | | |
| Week 38: |
| 13 | Tue | 20 Sep |
10.15-12.00 | P 1111 | ch. 3.5 lecture |
| 14 | Wed | 21 Sep |
13.15-15.00 | Å 4004 | ch. 3.7 lecture |
| 15 | Thu | 22 Sep |
08.15-10.00 | Å 4007 | ch. 3.7 problems 4,9 [3,8] |
| | | | | | |
| Week 39: |
| 16 | Mon | 26 Sep |
13.15-15.00 | Å 4007 | ch. 3.10 + problem 32 [28] |
| 17 | Tue | 27 Sep |
15.15-17.00 | Å 4007 | Räknestuga |
| 18 | Thu | 29 Sep |
08.15-110.00 | Å 4007 | ch. 5 Time indep. pert. theory |
| | | | | | |
| Week 40: |
| 19 | Mon | 3 Oct |
13.15-15.00 | Å 4007 | ch. 5 Time indep. pert. theory |
| 20 | Wed | 5 Oct |
15.15-17.00 | Å 4007 | ch. 5 |
| 21 | Thu | 6 Oct |
08.15-10.00 | Å 4007 | ch. 5 problems |
| | | | | | |
| Week 41: |
| 22 | Tue | 11 Oct |
15.15-17.00 | Å 4007 | ch. 5: Time dep.pert.theory: interaction picture |
| 23 | Wed | 12 Oct |
13.15-15.00 | Å 80109 | ch. 5: Time dep.pert.theory: Dyson series |
| | | | | | |
| Week 42: |
| 24 | Wed | 19 Oct |
13.15-15.00 | Å 4007 | ch. 5: Time dep.pert.theory: problem 5.23, 5.28 |
| 25 | Thu | 20 Oct |
10.15-12.00 | Å 4007 | ch. 7: Scattering theory: introduction, cross section |
| | | | | | |
| Week 43: |
| 26 | Thu | 27 Oct |
10.15-12.00 | Å 4007 | ch. 7: Optical theorem, Lippman-Schwinger eq. |
| 27 | Fri | 28 Oct |
13.15-15.00 | Å 4007 | ch. 7: Born approximation |
| | | | | | |
| Week 44: |
| 28 | Mon | 31 Oct |
13.15-15.00 | Å 4007 | ch. 7: Problem solving: Born approximation |
| 29 | Tue | 1 Nov |
10.15-12.00 | Å 4007 | ch. 7: Partial waves |
| 30 | Wed | 2 Nov |
10.15-12.00 | Å 4007 | ch. 7: Partial waves. 11.15 Lab intro |
| 31 | Fri | 4 Nov |
13.15-15.00 | Å 4007 | ch. 7: Partial waves, problem solving |
| | | | | | |
| Week 45: |
| Lab | Mon | 7 Nov |
13.15-17.00 | Å 4102,4103 | Computer lab on scattering theory. Compulsary! |
| 32 | Tue | 8 Nov |
10.15-12.00 | Å 4007 | Applications of scattering theory |
| 33 | Thu | 10 Nov |
10.15-12.00 | Å 4007 | XXXX |
| | | | | | |
| Week 46: |
| 34 | Mon | 14 Nov |
13.15-15.00 | Å 4007 | Bell's inequality, entanglement |
| 35 | Fri | 18 Nov |
13.15-15.00 | Å 4007 | Intro to lab on Bell's inequality |
| | | | | | |
| Week 47: 1-day Bell-lab in groups of 3-4 students |
| 36 | Mon | 21 Nov |
13.15-15.00 | Å 4007 | Quantum information |
| 37 | Thu | 24 Nov |
10.15-12.00 | Å 4007 | Quantum information |
| | | | | | |
| Week 48: 1-day Bell-lab in groups of 3-4 students |
| 38 | Tue | 29 Nov |
13.15-15.00 | Å 4007 | Quantum information |
| 39 | Thu | 1 Dec |
10.15-12.00 | Å 4007 | XXXX |
| | | | | | |
| Week 49: |
| 40 | Tue | 6 Dec |
13.15-15.00 | Å 4007 | Problem solving, old exams |
| 41 | Fri | 9 Dec |
10.15-12.00 | Å 6K1113 | Räknestuga |
| | | | | | |
| Week 50: |
| 42 | Mon | 12 Dec |
15.15-17.00 | Å 4007 | Follow-up on Bell-lab |
| 43 | Tue | 13 Dec |
13.15-15.00 | Å 4007 | Räknestuga |
| 44 | Wed | 14 Dec |
10.15-12.00 | Å 4007 | Problem solving, old exams |
| Exam | Fri | 16 Dec |
08.00-13.00 | Polacksbacken skrivsal | Exam |