Quantum Mechanics, advanced course
Results of examination 2009-10-20
Students having passed (in alphabetic order)
NB: Results given here not legally binding.
| Number | Grade |
| 870110 | 3 |
| 890907 | 4 |
| 871110 | 4 |
| 860429 | 3 |
| 880415 | 4 |
| 840725 | 5 |
| 870414 | 4 |
| 860625 | 4 |
| 900116 | 3 |
|
| Number | Grade |
| 870228 | 3 |
| 861125 | 4 |
| 860711 | 4 |
| 861215 | 5 |
| 701024 | 3 |
| 840613 | 4 |
| 870511 | 5 |
| 861207 | 3 |
|
| Number | Grade |
| 860102 | 5 |
| 850607 | 3 |
| 850506 | 3 |
| 861220 | 4 |
| 870501 | 5 |
| 790213 | 5 |
| 850719 | 3 |
| 850703 | 4 |
|
Congratulations to a GOOD RESULT !!
Grades:
3: min 9 points,
4: min 13 points,
5: min 17 points
G: min 9 points,
VG: min 14.5 points
(for MN/PhD)
Solutions availabe as pdf
Exams returned on Friday 30 October at 12.00-12.30 in Å2003
and Monday 2 November at 12.00-12.30 in Å2003