Quantum Mechanics, advanced course
Results of examination 2008-10-21
Students having passed (in alphabetic order)
| Number | Grade |
| 850826 | 5 |
| 860519 | 3 |
| 850423 | 4 |
| ?????? | 4 |
| 871031 | 3 |
| 851022 | 3 |
| 870607 | 3 |
| 850727 | 5 |
| 661215 | 4 |
| 851023 | 5 |
|
| Number | Grade |
| 850122 | 4 |
| 860620 | 4 |
| 850310 | 3 |
| 850420 | 5 |
| 841203 | 4 |
| 840803 | 3 |
| 840227 | 4 |
| 850319 | 4 |
| 830921 | 4 |
| 860519 | 4 |
|
| Number | Grade |
| 850225 | 4 |
| 841127 | 4 |
| 851012 | 4 |
| 860224 | 4 |
| 850206 | 4 |
| 870910 | 4 |
| 860111 | 4 |
| 850730 | 4 |
| 850316 | 3 |
|
Congratulations to a VERY GOOD RESULT !!
Grades:
3: min 9 points,
4: min 13 points,
5: min 17.5 points
G: min 9 points,
VG: min 14.5 points
(for MN/PhD)
Solutions availabe as pdf
Exams returned on Thursday 30 October at 12.00-12.30 in Å2003